A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Greenland Public School, Darar, Karnal |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 530283 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 40254 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Greenland Public School, Darar, Karnal, Haryana Pin Code: 132001 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | GURVINDER KAUR CHAWLA (M.A, B.Ed) |
| 6 | SCHOOL EMAIL ID | 40254@cbseshiksha.in |
| 7 | CONTACT DETAILS(Landline/Mobile) | 9996188066, 9992222342, 9996859554, 7015300450 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | LINK |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | LINK |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | LINK |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | LINK |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | LINK |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | LINK |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTATION/INF0RMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | LINK |
| 2 | ANNUAL ACADEMIC CALENDAR | LINK |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
| 4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | LINK |
RESULT CLASS X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 41 | 31 | 75.60 | NA |
| 2 | 2023-24 | 25 | 24 | 96 | NA |
| 3 | 2022-23 | 38 | 37 | 97.36 | NA |
RESULT CLASS XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 70 | 60 | 85.71 | NA |
| 2 | 2023-24 | 55 | 55 | 100 | NA |
| 3 | 2022-23 | 92 | 92 | 100 | NA |
D. STAFF(TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2. | TOTAL NUMBER OF TEACHERS | 28 |
| I. PGT | 12 | |
| II. TGT | 07 | |
| III. PRT | 05 | |
| IV. NTT | 03 | |
| V. LIBRARIAN | 01 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| 6. | STUDENT’S STRENGTH | LINK |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 12140 sqm. |
| 2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 32 class rooms 22 (47 sqm) + 10 (42 sqm) |
| 3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 06 Labs (56 sqm) |
| 4 | NUMBER OF LIBRARY WITH SIZE (IN SQUARE MTR.) | 01 Labs (166 sqm) |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NUMBER OF GIRL’S TOILETS | 04 |
| 7 | NUMBER OF BOY’S TOILETS | 04 |
| 8 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |
| 9 | APPENDIX IX | LINK |